Free Zone America: A ZONE or area where spiritual awareness may be pursued FREE of outside or disruptive forces.

 

FZA Archive » Data Collection » Newsgroup Postings

a.r.s volume summary 9 Jul 1996


From: jmorzins@athena.mit.edu (Jacob Morzinski)
Newsgroups: alt.religion.scientology
Subject: a.r.s volume summary
Date: 9 Jul 1996 09:48:57 GMT

Here is the clipped volume summary for 30 Jun - 06 Jul 96

-----------------------------------------------------------------
 Arts %Orig Lines     Bytes       Name of poster
_____  ____ ______  ________  _______________________________
 3659   84% 245022  11847725  - Totals for 30Jun96-06Jul96 (392 posters) -
  490   97%  25788   1261355  forest@tree.net (BLACKBIRD)
  375   97%  27576   1209475  planet@space.net (SATURN)
  342   97%  28625   1154948  forest@tree.net (YEW)
  199   97%  21246    871557  feather@cage.net (WREN)
  161   97%  15944    693548  forest@tree.net (CEDAR)
  158   97%   7685    380411  feather@cage.net (SWALLOW)
  114   98%   5405    275859  feather@cage.net (WHITE DOVE)
  107   98%   5438    283782  planet@space.net (MARS)
  107   47%   5347    312406  av282@FreeNet.Carleton.CA (Martin G. V. Hunt)
   68   65%   4439    254704  Dave Bird---St Hippo of Augustine 
   49   63%   1630    106701  Sherilyn 
   47   69%   2551    138952  inForm@primenet.com (Rev. Dennis L Erlich)
   41   83%   9238    311638  "Koos Nolst Trenite" 
   37   83%   5247    257881  tilman@berlin.snafu.de (Tilman Hausherr)
   37   58%   1726     99475  seekon@ix.netcom.com (h3)
   36   61%   1476     80697  bmyers@ionet.net (TarlaStar)
   31   72%   2208    110079  ralph@xenologics.idiscover.co.uk (Ralph Hilton)
   28   77%    888     53429  qrolaren@usa.pipeline.com(Miss Sakamoto)
   23   81%   1259     62984  danm@interlog.com (Dan McKinnon)
   22   82%   1677     80408  "Lance S. Buckley" 
   22   78%    430     24670  zthomas@activexpert.com (Zane Thomas)
   20   81%    878     48524  banhut@mail.hh.provi.de (Freimann)
   20   73%    509     34670  krasel@wpxx02.toxi.uni-wuerzburg.de (Corneli...
   19   56%   2358    124307  Bernie 
   17   81%   2162     94012  anon2c9e@nyx10.cs.du.edu (henry)
   17   96%   1170     54207  planet@space.net (JUPITER)
   16   86%   2281    125156  dc7v@faraday.clas.Virginia.EDU (Damon Chetson)
    16 articles  --   1 more person
    15 articles  --   2 people
    14 articles  --   4 people
    13 articles  --   4 people
    12 articles  --   2 people
    11 articles  --   1 person
    10 articles  --   4 people
     9 articles  --   2 people
     8 articles  --   8 people
     7 articles  --   4 people
     6 articles  --   3 people
     5 articles  --  15 people
     4 articles  --  19 people
     3 articles  --  22 people
     2 articles  --  58 people
     1 article   -- 213 people

Arts is articles posted, Lines excludes headers, Bytes includes headers.
%Orig measures how much of each article was original.
The complete list is available by e-mail.  Old summaries are archived at:

--
 Jacob Morzinski                                jmorzins@mit.edu